Name: | Mask Bacterial Filtration Efficiency (BFE) Tester Filter Tester | Data Storage Capacity: | 20G |
---|---|---|---|
Data Output And Interface: | USB(3) | HEPA Performance: | ≥99.995%@0.3μm,≥99.9995%@0.12μm |
Total Number Of Positive Quality Control Sampler Particles: | 2200±500 Cfu | Aerosol Generator Mass Median Diameter: | Average Particle Diameter (3.0±0.3 µm),geometric Standard Deviation≤1.5 |
High Light: | 1KW bacterial filtration efficiency tester,2200cfu bacterial filtration efficiency tester,28.3 L/Min bacterial filtration efficiency tester |
Mask Bacterial Filtration Efficiency (BFE) Tester Filter Tester
SJ-X100 mask bacterial filtration efficiency (BFE) tester is used to quickly and accurately detect Bacterial Filtration Efficiency (BFE) of various flat masks, 3D masks, and protective materials. This product is developed strictly following the Attachment B in YY0469-2011 "Medical Surgical Mask", Bacterial Filtration Efficiency (BFE) experimental method.
The product uses highly integrated design, intelligent control technology. It also conforms to ASTMF2100, ASTMF2101 and EN14683.
Main parameter | Range | Resolution | Accuracy |
Anode quality control sampling flow | 28.3 L/min | 0.1 L/min | ±2% |
Sampling flow | 28.3 L/min | 0.1 L/min | ±2% |
Spray flow | 0.1 ~ 10 L/min | 0.1 L/min | ±5% |
Peristaltic pump flow | 0.01~3 mL/min | 0.01 mL/min | ±2% |
Operating temperature | 0~50 ℃ | ||
Biosafety zone negative pressure | -90 ~ -120 Pa | ||
Data storage capacity | 20G | ||
Data output and interface | USB(3) | ||
HEPA performance | ≥99.995%@0.3μm,≥99.9995%@0.12μm | ||
Total number of positive quality control sampler particles | 2200±500 cfu | ||
Aerosol generator mass median diameter | Average particle diameter (3.0±0.3 µm),geometric standard deviation≤1.5 | ||
Six-stage Anderson sampler capture particle size | classⅠ>7 µm; classⅡ(4.7~7 µm); class Ⅲ(3.3~4.7 µm); class Ⅳ (2.1~3.3 µm); classⅤ(1.1~2.1 µm); class Ⅵ(0.6~1.1 µm) | ||
Aerosol chamber specifications | 600 x 80x 3.0mm (Length diameter thickness) | ||
Ventilation flow of negative pressure cabinet | >5m3/min | ||
Host size |
Working area: 870*600*1100mm Dimensions:1250*700*2000mm |
||
Working noise | < 65db | ||
Working power | AC220±10%,50Hz,1KW |