| Merknaam: | Sujing |
| Modelnummer: | Fkc-V |
| Moq: | 1 |
| Prijs: | negotiable |
| Betalingsvoorwaarden: | T/T |
| Leveringsvermogen: | 800/per maand |
FKC-V Microbiële luchtmonitor Planktonische bacteriënmonitor
The FKC-V microbial air sampler planktonic bacteria sampler microbial air sampler is developed based on Anderson's 5-level collision principle which can detect the number of colonies of planktonic bacteria in the gas under a certain sampling volume and impact speed.
Toepassing:
![]()
Technische parameters van microbiële luchtmonsters
| Model | FKC-V |
| Ø plaat | 90 mm / Close-systeem |
| Proefstroom | 100 L/min±5% |
| Kracht | DC 16,8V, ingebouwde lithiumbatterie |
| Volume van de steekproef | 6 vooraf ingestelde, 1~9999L verstelbaar |
| Operator display | Aanraakschermbewerking |
| Toetsenbord van de bediener | Aanraakpaneel |
| Werktemperatuur | 5 tot en met 40°C |
| Werkvochtigheid | 20- 80 RH% |
| Facultatief | Strijkpod met instelbare bemonsteringshoogte |
| Facultatief | Bluetooth-printer |
| Facultatief | Software voor het verzamelen van gegevens |
| Afmeting | 152 mm ((L) * 187 mm ((W) * 269 mm ((H) |
| Gewicht | 2.5 kg |
| Eenmalige oplaadtijd | ≥ 5 uur |
| Opladen van batterijen | Input 100/240 VAC (uitgangsspanning 16,8 VDC 15 W) |
Verpakking
| S. Nee | Artikel 1 | Specificaties | De hoeveelheid | Opmerkingen |
| 1 | Luchtmonitor | FKC-V | 1 | |
| 2 | Charger | DC16.8V | 1 | |
| 3 | Gebruikershandleiding | 1 | ||
| 4 | Kwaliteitscertificaat | 1 | ||
| 5 | Petrischaal | Φ90×18 | 1 | |
| 6 | Kalibratieverslag | 1 | ||
|
7 |
Mini Bluetooth printer |
1 |
Facultatief |
|
| 8 | driepoot | 1 | Facultatief | |
|
9 |
Software voor het verzamelen van gegevens |
1 |
Facultatief |
Belangrijkste kenmerken van microbiële luchtmonsters
![]()