Name: | Handheld Air Pollution Quality Meter PM2.5 Detector | Size Channels: | PM1.0 PM2.5 PM10 |
---|---|---|---|
Weight: | 0.6kg | Display: | LCD |
Outside Dim: | 130*220*45(Wide*High*Deep) | Detection Range: | 0.1-999.9μg /m3 |
High Light: | Y09-PM handheld air quality meter,10W handheld air quality meter,2.83L/min handheld air quality meter |
Handheld Air Pollution Quality Meter PM2.5 Detector
Handheld Air Pollution Quality Meter PM2.5 Detector is used in medicine, electronics, precision machinery, CPT manufacturing, microbiological and other industries.
The specification of air quality monitor
Model | Y09-PM (Handheld) |
Outside Dim | 130*220*45(Wide*High*Deep) |
Display | LCD |
Weight | 0.6kg |
Maximum consumption | 10W |
Power Source | DC8.4 V built-in Lithium Battery |
Size channels | PM1.0 PM2.5 PM10 |
Flow Rate | 2.83L/min (Imported Pump) |
Sample Time | 0-999999s Selectable |
Zero Count | <=10min |
Location Labels | 0-999 |
Printer | External thermal printer(optional) |
Detection Range | 0.1-999.9μg /m3 |
Data Storage | 1000 records |
Light Source | Laser Diode (30000 hours mean time between failures) |
Operating Time | 5 hours |
Environmental | Temperature:10-40℃;Humidity:<85%RH;Atmosphere Pressure:86-106Kpa |
Accessories | Carry case ;zero count filter; AC adapter; pc cable; pc software |
The picture of air quality monitor