Name: | SJ-X100 Masks Filter Test BFE Tester , Laboratory BFE Detector | Data Storage Capacity: | 20G |
---|---|---|---|
Data Output And Interface: | USB(3) | HEPA Performance: | ≥99.995%@0.3μm,≥99.9995%@0.12μm |
Total Number Of Positive Quality Control Sampler Particles: | 2200±500 Cfu | Aerosol Generator Mass Median Diameter: | Average Particle Diameter (3.0±0.3 µm),geometric Standard Deviation≤1.5 |
High Light: | Automated Filter Tester SJ-X100,BFE Automated Filter Tester,Automated Filter Tester 20G |
SJ-X100 Masks filter test BFE tester , Laboratory BFE Detector
This Mask Bacterial Filtration Efficiency Tester is used to test the percentage of respirator material to remove bacteria-containing suspended particles at a specified flow rate. The method of double air sampling is adopted to improve the accuracy of sampling, which is suitable for the performance test of bacterial filtration efficiency of surgical masks by metrological verification departments, scientific research institutes, medical mask manufacturers and other relevant.
Features of BFE filter tester
Main parameter of BFE filter tester | Range | Resolution | Accuracy |
Anode quality control sampling flow | 28.3 L/min | 0.1 L/min | ±2% |
Sampling flow | 28.3 L/min | 0.1 L/min | ±2% |
Spray flow | 0.1 ~ 10 L/min | 0.1 L/min | ±5% |
Peristaltic pump flow | 0.01~3 mL/min | 0.01 mL/min | ±2% |
Operating temperature | 0~50 ℃ | ||
Biosafety zone negative pressure | -90 ~ -120 Pa | ||
Data storage capacity | 20G | ||
Data output and interface | USB(3) | ||
HEPA performance | ≥99.995%@0.3μm,≥99.9995%@0.12μm | ||
Total number of positive quality control sampler particles | 2200±500 cfu | ||
Aerosol generator mass median diameter | Average particle diameter (3.0±0.3 µm),geometric standard deviation≤1.5 | ||
Six-stage Anderson sampler capture particle size | classⅠ>7 µm; classⅡ(4.7~7 µm); class Ⅲ(3.3~4.7 µm); class Ⅳ (2.1~3.3 µm); classⅤ(1.1~2.1 µm); class Ⅵ(0.6~1.1 µm) | ||
Aerosol chamber specifications | 600 x 80x 3.0mm (Length diameter thickness) | ||
Ventilation flow of negative pressure cabinet | >5m3/min | ||
Host size |
Working area: 870*600*1100mm Dimensions:1250*700*2000mm |
||
Working noise | < 65db | ||
Working power | AC220±10%,50Hz,1KW |