Place of Origin: | China |
---|---|
Brand Name: | Sujing |
Model Number: | Y09-3016HW |
Minimum Order Quantity: | 1 |
Price: | EXWUSD4000/unit |
Packaging Details: | 1. Simultaneously sizes and counts particles in six fixed channels 2.Size sensitivities with 0.3μm,0.5μm,1μm,3μm,5μm,10μm 3.0.1CFM(2.83L/min) sample flow rate 4.4.3 inch color touch screen display 5.External printer optional 6.One year warranty Compan |
Delivery Time: | 5 work days |
Payment Terms: | T/T |
Supply Ability: | 800/per month |
Name: | Y09-3016HW Dust Air Particle Counter For Cleanroom Monitoring | Size Channel: | 0.3, 0.5, 1, 3, 5, 10 μm |
---|---|---|---|
Flow Rate: | 0.1cfm | Light Source: | Laser Diode |
Warranty Time: | 1 Year | Weight: | 1kg |
High Light: | 4.3inch Touch Screen Air Particle Counter,2.83L/Min Air Particle Counter,Laser Diode Handheld Air Particle Counter |
Y09-3016HW (2.83L/Min) Handheld Air Particle Counter
Y09-3016HW (2.83L/min) handheld air particle counter is a portable instrument for measuring and reporting air cleanliness. It uses a semiconductor laser light source and a touch screen display. It provides a simple operation mode, it is lightweight and portable which effectively saves the operator's time.
Now it is easy to carry a particle counter right to the point of interest and obtain accurate results–results you can immediately print or store to computer. The large color LCD display lets you see the data easily and err-free.
The specification of Y09-310HW air particle counter
Outside Dim | 245*128*66 mm3 |
Display | 4.3inch Touch Screen |
Weight | 1kg |
Power Source | DC16.8V |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Flow Rate | 2.83L/min |
Sample Time | 1s-99h |
Cycles | 0-99 |
Hold Time | 0-999sec |
Delay Time | 0-99sec |
Light source | Laser Diode |
Zero Court | <=10min |
Class | ISO14644-1:2015/GMP:2015 |
Coincidence Loss | 5%,2000000ps/cf |
Operating Time | more than 4hours |
Location Labels | 0-999 |
Data Storage | 100000 Samples (Wifi) |
Environmental | 10degrees celsius-40degrees celsius ; Humidity: 20%-90% RH ;Atmosphere Pressure 86Kpa-106Kpa |
The Feature of Y09-310HW air particle counter
1. Simultaneously sizes and counts particles in six fixed channels
2. Size sensitivities with 0.3μm,0.5μm,1μm,3μm,5μm,10μm 3.0.1CFM(2.83L/min) sample flow rate
4. 4.3 inch color touch screen display 5.External printer optional 6.One year warranty Company Information
Suzhou Sujing Automation Instrument Equipment Co., Ltd. (herein after referred to as Sujing Instrument) is boasting the largest market share in the particle measurement field in China, with complete integration of scientific research, development and production.
Sujing Instrument is one subsidiary company of Sujing Group.(Sujing Group has 11 subsidiary companies)
Sujing brand has been granted the honor of "China Famous Brand" since 1983. Sujing Group has been keeping the first place among competitors in the same industry for 35 years in a row.
The mission of Sujing Instrument is to provide products and services accociated with particle measurement and monitoring, which are application driven.
Sujing instrument is an ISO 9001:2015 Registered Company
1. Research
2. Material
3. Produce
4. Calibration
5. Testing
5. Packing