Size Channels: | 0.3, 0.5, 1, 3, 5, 10 μm | Flow Rate: | 28.3L/min (Imported Pump) |
---|---|---|---|
Operating Time: | More Than 5.5 Hours | Weight: | 3.5kg |
Class: | ISO14644-1:2015 | Printer: | Built-in Thermal Printer |
Highlight: | 80W Cleanroom Air Particle Counter,Y09-310NW Cleanroom Air Particle Counter,28.3L/Min Cleanroom Air Particle Counter |
1CFM Portable Dust Particle Counter Lab Instrument
The Particle Counter measures the concentration of diverse particles in air such as dust, soot, pollen and other aerosol types. It has been designed to detect the exact pollution level in the air. Pollution is usually generated by combustion, material process, manufacturing, energy generation, vehicle emissions and in the building industry.
The specification of portable particle counter
Outside Dim | 245*268*160 (mm3); (Wide*Deep*High) |
Display | 7 inch touch screen |
Weight | 3.5Kg |
Max. Consumption | 80W |
Power Source | DC16.8V built-in Lithium Battery; AC 220V ± 10% |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Calculation | 95% UCL calculation, can display and print particle concentration (particles / cubic meter, particles /cubic feet) |
Flow Rate | 28.3L/min (Imported Pump) |
Sample Time | 6s---999999s (Selectable) |
Cycles | 0-99 |
Hold Time | 0-9999s |
Delay Time | 5-999s |
Zero Court | <=10min |
Location | 1-99 |
Alarm | ISO Class |
Printer | Built-in Thermal Printer |
Data Storage | 20000Samples /300 Samples of UCL (With PC Software) |
Light Source | Laser Diode (30,000 hours Mean Time Between Failures) |
Counting efficiency | 50% @ 0.3μm and 100% for particles >0.45μm (ISO21501) |
Maximum Rated Particle Concentration | 35000 particles/L |
Operating Time | More than 5.5 hours |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of air particle counter
1. Sample volume 28.3 LPM (1.0CFM).
2. Simultaneously display of up to six particle sizes
3. 20000-record data storage memory
4. Meet the requirements of ISO14644-1:2015
5.Built-in Thermal Printer
6.Low power display
SUJING