Name: | Condensation Laser Particle Counter With Built-In Thermal Printer | Outside Dim: | 300*360*126mm3 (width*length*high) |
---|---|---|---|
Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm | Weight: | 6kg |
Zero Time: | <=10min | Environmental Temperature: | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
High Light: | Y09-110 Condensation Particle Counter,48W Condensation Particle Counter,2.83L/min Condensation Particle Counter |
Condensation Laser Particle Counter With Built-In Thermal Printer
The Condensation Laser Particle Counter With Built-In Thermal Printer is designed to operate in ISO Class 1 to Class 7 cleanrooms without concerns of it degrading its environment or exceeding concentration limits.
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter
• Cleanroom Monitoring
• Facility Certification Testing
• Trend Analysis
• Tool and Equipment Testing
• Multi-Point Facility Monitoring
• Compressed Gas Monitoring
(with High Pressure Controller)