Name: | 0.1μm Condensation Portable Air Particle Counter In Cleanroom | Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm |
---|---|---|---|
Display: | 7inch LCD Color Touch Screen | Flow Rate: | 28.3L/min (Imported Pump) |
Operating Time: | More Than 5.5 Hours | Warranty Time: | 1 Year |
High Light: | 0.1uM Condensation Particle Counter,Condensation Particle Counter 28.3L/min,Condensation Particle Counter 80W |
0.1μm Condensation Portable Air Particle Counter In Cleanroom
0.1μm Condensation Portable Air Particle Counter In Cleanroom is a laser diode-based true 0.1 micron (μm) particle counter with 1.00 CFM flow rate. It provides real-time measurement of yield-impacting particles with three configurations to meet your unique application needs.
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter