Name: | Y09-101/Y09-110 Condensation Portable Airborne Particle Counter | Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm |
---|---|---|---|
Display: | 7inch LCD Color Touch Screen | Zero Time: | <=10min |
Environmental Temperature: | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa | Warranty Time: | 1 Year |
Highlight: | 0.5uM Portable Airborne Particle Counter,Y09-101 Portable Airborne Particle Counter,80W Portable Airborne Particle Counter |
Y09-101/Y09-110 Condensation Portable Airborne Particle Counter
Y09-101/Y09-110 Condensation Portable Airborne Particle Counter features a chemical-resistant, stainless-steel case that is easy to clean/wipe down and is designed to minimize particle traps
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter