Name: | 7 Inch Color Screen Condensation Particle Cleanroom Monitoring | Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm |
---|---|---|---|
Display: | 7inch LCD Color Touch Screen | Zero Time: | <=10min |
Environmental Temperature: | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa | Warranty Time: | 1 Year |
Highlight: | 0.3um pharmaceutical particle counter,48W pharmaceutical particle counter,86Kpa pharmaceutical particle counter |
7 Inch Color Screen Condensation Particle Cleanroom Monitoring
Flexible communications with these instruments is made possible by the integrated Ethernet, RS-485, USB and USB FlashDrive interfaces. particle counter are designed, manufactured and calibrated to ISO 21501-4 to ensure particle counting accuracy
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter
• Cleanroom Monitoring
• Facility Certification Testing
• Trend Analysis
• Tool and Equipment Testing
• Multi-Point Facility Monitoring
• Compressed Gas Monitoring
(with High Pressure Controller)