Name: | PM1, PM2.5,PM10 Dust Particle Measurement For Outdoor Monitoring | Weight: | 0.6kg |
---|---|---|---|
Outside Dim: | 130*220*45(Wide*High*Deep) | Detection Range: | 0.1-999.9μg /m3 |
Zero Count: | <=10min | Printer: | External Thermal Printer(optional) |
Highlight: | PM1 Outdoor Dust Particle Measurement,Dust Particle Measurement 2.83L/min,86Kpa Dust Particle Measurement |
PM1, PM2.5,PM10 Dust Particle Measurement For Outdoor Monitoring
This product is a multifunctional air quality detector that detects Particulate Matter <2.5 micron-sized particles (PM2.5/1.0/10), Temperature, and Humidity with clock and record function. As a scientific air quality detection device, it combines multiple air sensors with a built-in fan to allow real-time monitoring PM2.5/1.0/10, temperature, and humidity on its digital LCD display.
The specification of air quality monitor
Model | Y09-PM (Handheld) |
Outside Dim | 130*220*45(Wide*High*Deep) |
Display | LCD |
Weight | 0.6kg |
Maximum consumption | 10W |
Power Source | DC8.4 V built-in Lithium Battery |
Size channels | PM1.0 PM2.5 PM10 |
Flow Rate | 2.83L/min (Imported Pump) |
Sample Time | 0-999999s Selectable |
Zero Count | <=10min |
Location Labels | 0-999 |
Printer | External thermal printer(optional) |
Detection Range | 0.1-999.9μg /m3 |
Data Storage | 1000 records |
Light Source | Laser Diode (30000 hours mean time between failures) |
Operating Time | 5 hours |
Environmental | Temperature:10-40℃;Humidity:<85%RH;Atmosphere Pressure:86-106Kpa |
Accessories | Carry case ;zero count filter; AC adapter; pc cable; pc software |
The picture of air quality monitor