Name: | Six Size Channels Condensation Portable Air Particle Counter | Outside Dim: | 300*360*126mm3 (width*length*high) |
---|---|---|---|
Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm | Weight: | 6kg |
Zero Time: | <=10min | Environmental Temperature: | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
High Light: | cleanroom 6 Channels lighthouse particle counter,48W lighthouse particle counter,AC 220V lighthouse particle counter |
Six Size Channels Condensation Portable Air Particle Counter
Whether you're certifying your cleanroom to ISO standards, performing routine testing, counting particles in your compressed gas lines, scanning your HEPA filters for leaks, challenge testing your HEPA filters or measuring environmental parameters such as TRH, DP, or AV, the portable particle counter is the right instrument to get the job done.
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Features of Condensation Particle Counter
Application of Condensation Particle Counter
• Cleanroom Monitoring
• Facility Certification Testing
• Trend Analysis
• Tool and Equipment Testing
• Multi-Point Facility Monitoring
• Compressed Gas Monitoring
(with High Pressure Controller)