Name: | Cleanroom Monitoring System For Electronic Research Institute | Detect Class: | ISO Class 5-9 (EU GMP Grade A-D) |
---|---|---|---|
Standard: | GMP, ISO14644, FDA, JJF1190-2008 | Two Size Channels: | 0.5 & 5.0 Micron Sensitivity |
Flow Rate: | 2.83L/min, Or 28.3L/min | Warranty Time: | 1 Year |
High Light: | 0.5 Micron Sensitivity Cleanroom Monitoring System,Electronic Research Institute Cleanroom Monitoring System,Remote GMP particle monitoring system |
Cleanroom Monitoring System For Electronic Research Institute
In Pharmaceutical environments, Cleanroom Monitoring System For Electronic Research Institute system that help pharmaceutical manufacturers monitor and control the viable and non viable contamination in their cleanrooms. This includes managing data from particle counters, microbial samplers, temperature/ humidity sensors and more.
1. Compact laser particle sensor with stainless enclosure
2. Two size channels 0.5 & 5.0 micron sensitivity
3. Flow Rate: 2.83L/min, or 28.3L/min
4. Measures multi-parameters, particle, air velocity, temperature, humidity, differential pressure (optional)
5. Multi-function, user-friendly monitoring software
6. One PC system controls up to 128 sensors
REMOTE 3014
2.83LPM (0.1CFM) built-in pump
Outside Dim | 149*118*56 mm³(Wide*Deep*High) |
Weight | 0.8kg |
Max. Consumption | 3.5W |
Power Source | DC24V |
Size Channels | 0.5, 5μm |
Flow Rate | 2.83L/min |
Environmental | Temperature:10℃-40℃; Humidity:20%-90%RH; Atmosphere Pressure:86-106Kpa |
Cycles | Selectable(1s-24h) |
Zero Court | <=10min |
Data Output | RS485(modbus) or 4-20mA |
REMOTE 3104
28.3LPM (1.0CFM) built-in pump
Outside Dim | 275*450*175 mm³(Wide*Deep*High) |
Weight | 4kg |
Max. Consumption | 40W |
Power Source | DC24V |
Size Channels | 0.5, 5μm |
Flow Rate | 28.3L/min |
Environmental | Temperature:10℃-40℃; Humidity:20%-90%RH; Atmosphere Pressure:86-106Kpa |
Cycles | Selectable(1s-24h) |
Zero Court | <=10min |
Data Output | RS485(modbus) or 4-20mA |
REMOTE3102
28.3LPM (1.0CFM)
Outside Dim | 100*45*60 mm³(Wide*Deep*High) |
Power Source | DC9V |
Size Channels | 0.5, 5μm |
Flow Rate | 28.3L/min |
Environment | Temperature:10℃-40℃; Humidity: 20%-90%RH; Atmosphere Pressure:86-106Kpa |
External Vacuum | 60Kpa |
Zero Court | <=10min |
Data Output | RS485(modbus) or 4-20mA |
FKC-III Microbial Air Sampler
Sampling flow rate | 100L/min or 28.3L/min |
Sample volume | 10-9999L |
Sampling delay | 1-60 seconds |
Collection methods | Remote control or manually |
Battery | Lithium Battery 16.8V 8.8Ah, can work 10 hours |
Weight | 6kg |
Plate size | 90*15mm |
Display window | High brightness LCD display |
Operating environment | Temperature: 0 - 50 degree celsius, humidity: 10-90% |