Name: | 0.1μm Condensation Portable Air Particle Counter In Cleanroom | Size Channels: | 0.1, 0.2, 0.3, 0.5, 1.0 μm |
---|---|---|---|
Display: | 7inch LCD Color Touch Screen | Flow Rate: | 28.3L/min (Imported Pump) |
Operating Time: | More Than 5.5 Hours | Warranty Time: | 1 Year |
Highlight: | Cleanroom 0.1 um particle counter,0.1 um particle counter Y09-110,48W 0.1 um particle counter |
0.1μm Condensation Portable Air Particle Counter In Cleanroom
The Model Airborne Particle Counter is used to detect the particles in the cleanroom. The instrument uses the laser diode as the light source. The instrument is widely used in the fields of micro-electronics, precision machinery, optics, pharmacy and sanitation, biology, food and beverage, aerospace and so on.
The specification of Condensation Particle Counter
Specification | Y09-101 particle counter | Y09-110 particle counter |
Outside Dim | 300*360*126mm3 (width*length*high) | |
Display | 7 inch color screen | |
Weight | 6kg | 7Kg |
Max. Consumption | 48W | 80W |
Power Source | AC 220V ± 10% | |
Size Channels | 0.1, 0.2, 0.3, 0.5, 1.0 μm | |
Flow Rate | 2.83L/min | 28.3L/min |
Zero Time | <=10min | |
Maximum Rated Particle Concentration | 35000 particles/L | |
Environmental Temperature | Temperature :10 -35℃; Humidity:20%-75%RH; Atmosphere Pressure:86Kpa-106Kpa |
Application of Condensation Particle Counter
• Cleanroom Monitoring
• Facility Certification
• Facility Monitoring
• Filter Testing
• Cleanroom Laundries
• Cleanroom Packing
• Aerospace
• Hospital Surgical Rooms
• Pharmaceutical
• Paint Spray Booths
•Food Processing Area
•Hard Disk Drive Manufacturing